| BAND ONE | A** | B | C | D |
| 2009 | 213 | 189 | 158 | 116 |
| 2008 | 203 | 180 | 151 | 110 |
| 2007 | 195 | 173 | 145 | 106 |
| 2005/2006 | 184 | 163 | 137 | 100 |
| 2003/2004 | 175 | 155 | 130 | 95 |
| Aldershot, Farnham, Bournemouth (including Poole); Birmingham Inner; Bristol; Cambridge City, Harlow; Canterbury, Maidstone, Medway & Tunbridge Wells; Cardiff (Inner); Chelmsford South, Essex & East Suffolk; Fareham, Winchester; Hampshire, Dorset, Wiltshire, Isle of Wight; Kingston, Guildford, Reigate, Epsom; Leeds Inner (within 2 kilometers radius of the City Art Gallery); Lewes; Liverpool, Birkenhead; Manchester Central; Norwich City; Nottingham City; Oxford, Thames Valley; Southampton, Portsmouth; Swindon, Basingstoke; Watford | ||||
| BAND TWO | A** | B | C | D |
| 2009 | 198 | 174 | 144 | 109 |
| 2008 | 191 | 168 | 139 | 105 |
| 2007 | 183 | 161 | 133 | 101 |
| 2005/2006 | 173 | 152 | 126 | 95 |
| 2003/2004 | 165 | 145 | 120 | 90 |
| Bath, Cheltenham and Gloucester, Taunton, Yeovil; Bury; Chelmsford North, Cambridge County, Peterborough, Bury St E, Norfolk, Lowestoft; Chester & North Wales; Coventry, Rugby, Nuneaton, Stratford and Warwick; Exeter, Plymouth; Hull (City); Leeds Outer, Wakefield & Pontefract; Leigh; Lincoln; Luton, Bedford, St Albans, Hitchin, Hertford; Manchester Outer, Oldham, Bolton, Tameside; Newcastle - City Centre (within a 2 mile radius of St Nicholas Cathedral); Nottingham & Derbyshire; Sheffield, Doncaster and South Yorkshire; Southport; St Helens; Stockport, Altrincham, Salford; Swansea, Newport, Cardiff (Outer); Wigan; Wolverhampton, Walsall, Dudley & Stourbridge; York, Harrogate | ||||
| BAND THREE | A** | B | C | D |
| 2009 | 198 | 174 | 144 | 109 |
| 2008 | 174 | 156 | 133 | 99 |
| 2007 | 167 | 150 | 128 | 95 |
| 2005/2006 | 158 | 142 | 121 | 90 |
| 2003/2004 | 150 | 135 | 115 | 85 |
| Birmingham Outer; Bradford (Dewsbury, Halifax, Huddersfield, Keighley & Skipton); Cumbria; Devon, Cornwall; Grimsby, Skegness; Hull Outer; Kidderminster; Newcastle (other than City Centre); Northampton & Leicester; Preston, Lancaster, Blackpool, Chorley, Accrington, Burnley, Blackburn, Rawenstall & Nelson; Scarborough & Ripon; Stafford, Stoke, Tamworth; Teesside; Worcester, Hereford, Evesham and Redditch; Shrewsbury, Telford, Ludlow, Oswestry; South & West Wales | ||||
| City of London: EC1, EC2, EC3, EC4 | A** | B | C | D |
| 2009 | 402 | 291 | 222 | 136 |
| 2008 | 396 | 285 | 219 | 134 |
| 2007 | 380 | 274 | 210 | 129 |
| 2005/2006 | 359 | 259 | 198 | 122 |
| 2003/2004 | 342 | 247 | 189 | 116 |
| Central London: W1, WC1, WC2, SW1 | A | B | C | D |
| 2009 | 312 | 238 | 193 | 124 |
| 2008 | 304 | 231 | 189 | 121 |
| 2007 | 292 | 222 | 181 | 116 |
| 2005/2006 | 276 | 210 | 171 | 110 |
| 2003/2004 | 263 | 200 | 163 | 105 |
| Outer London: N, E, SE, W, SW, NW, Bromley, Croyden, Dartford, Gravesend and Uxbridge | A | B | C | D |
| 2009 | 225-263 | 169-225 | 168 | 124 |
| 2008 | 219-256 | 165-219 | 158 | 116 |
| 2007 | 210-246 | 158-210 | 152 | 111 |
| 2005/2006 | 198-232 | 149-198 | 144 | 105 |
| 2003/2004 | 189-221 | 142-189 | 137 | 100 |


Play our specially designed 'Costs

To arrange for one of our courier drivers


Click here to see our current vacancies



