| Success Fee | Type of Claim |
| 12.5% | If the claim arises from an RTA includes any accident involving the use of a vehicle on a road or public place. (Accidents in works or commercial vehicles including loading and unloading fall under this section even if the claimant’s employer is at fault). This also includes passengers travelling on, boarding or alighting Public Service Vehicles (Buses). |
| 25% | If the claim arises from an employer’s negligence except Disease Claims involving exposure to asbestos, claims relating to psychiatric injury, or claims relating to repetitive strain injury and upper limb disorders caused by vibration. |
| 27.5% | If the claim arises from a disease caused by your employer’s negligence involving exposure to asbestos. |
| 62.5% | In any industrial disease case excluding those arising from exposure to asbestos, psychiatric injury caused by work related psychological stress and work related upper limb disorder, but including those disorders caused by hand/arm vibration. |
| 100% | If the claim arises from stress or other psychological disease caused an employer’s negligence, including repetitive strain injury, but excluding upper limb disorders caused by vibration. |
The success fees in the above table are fixed by the Civil Procedure Rules and cannot be reduced by the court on assessment. In each of the above cases the success fee for settling at trial is 100%.
If the claim for damages exceeds £500,000 in any of the claims listed in the above table an application can be made to the court within the assessment procedure for a higher success fee. The court may at its discretion award a higher success fee. For this reason any high value claim should have a 100% success fee in the CFA.
Maximum Recoverable Success Fee in all other cases is 100% subject to assessment by the court.


Play our specially designed 'Costs

To arrange for one of our courier drivers


Click here to see our current vacancies



